
| HERITAGE GUAYABERA FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ½" | 30" | 42" | 40" | 42" | 34 ¼" | 10" | 18 ½" |
| M | 16 ½" | 30 ½" | 45" | 43" | 45" | 35" | 10 3⁄8" | 19 ¼" |
| L | 17 ½" | 31" | 48" | 46" | 48" | 35 3⁄4" | 10 3⁄4" | 20" |
| XL | 18 ½" | 31 ½" | 51" | 49" | 51" | 36 ½" | 11 1⁄8" | 20 ¾" |
| XX L | 19 ½" | 32" | 54" | 52" | 54" | 37 ¼" | 11 ½" | 21 ½" |
| XXX L | 20 ½" | 32 ½" | 57" | 55" | 57" | 38" | 11 7⁄8" | 22 ¼" |
| GENEROUS GUAYABERA FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 16" | 30" | 44" | 43" | 43 ½" | 10" | 18 ½" |
| M | 17" | 30 ½" | 47" | 46" | 46 ½" | 10" | 19 ½" |
| L | 18" | 31" | 50" | 49" | 49 ½" | 10" | 20 ½" |
| XL | 19" | 31 ½" | 53" | 52" | 52 ½" | 10" | 21 ½" |
| XX L | 20" | 32" | 56" | 55" | 55 ½" | 10" | 22 ½" |
| XXX L | 21" | 32 ½" | 59" | 58" | 58 ½" | 10" | 23 ½" |
| HERITAGE FIT SHIRT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH STRAIGHT BOTTOM | LENGTH WITH TAIL | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15" | 29" | 30" | 42" | 42" | 42" | 34" | 10" | 19" |
| M | 16" | 29 ½" | 30 ½" | 45" | 45" | 45" | 34 ¾" | 10 3⁄8" | 19 ¾" |
| L | 17" | 30" | 31" | 48" | 48" | 48" | 35 ½" | 10 ¾" | 20 ½" |
| XL | 18" | 30 ½" | 31 ½" | 51" | 51" | 51" | 36 ¼" | 11 1⁄8" | 21 ¼" |
| XX L | 19" | 31" | 32" | 54" | 54" | 54" | 37" | 11 ½" | 22" |
| XXX L | 20" | 31 ½" | 32 ½" | 57" | 57" | 57" | 37 ¾" | 11 7⁄8" | 22 ¾" |
| PREMIUM FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ¼" | 30" | 41 ½" | 40" | 41" | 34" | 9 ½" | 18 ½" |
| M | 16 ¼" | 30 ½" | 44 ½" | 43" | 44" | 34 ¾" | 9 7⁄8" | 19 ¼" |
| L | 17 ¼" | 31" | 47 ½" | 46" | 47" | 35 ½" | 10 ¼" | 20" |
| XL | 18 ¼" | 31 ½" | 50 ½" | 49" | 50" | 36 ¼" | 10 5/8" | 20 ¾" |
| XX L | 19 ¼" | 32" | 53 ½" | 52" | 53" | 37" | 11" | 21 ½" |
| MODERN FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ½" | 30" | 41" | 39" | 40" | 34" | 8 ½" | 18 ¼" |
| M | 16 ½" | 30 ½" | 44" | 42" | 43" | 34 ¾" | 8 7⁄8" | 19" |
| L | 17 ½" | 31" | 47" | 45" | 46" | 35 ½" | 9 ¼" | 19 ¾" |
| XL | 18 ½" | 31 ½" | 50" | 48" | 49" | 36 ¼" | 9 5/8" | 20 ½" |
| XX L | 19 ½" | 32" | 53" | 51" | 52" | 37" | 10" | 21 ¼" |
| GENEROUS FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15" | 29" | 43 ½" | 43 ½" | 43 ½" | 10 ¾" | 20" |
| M | 16" | 29 ½" | 46 ½" | 46 ½" | 46 ½" | 11 1⁄8" | 20 ¾" |
| L | 17" | 30" | 49 ½" | 49 ½" | 49 ½" | 11 ½" | 21 ½" |
| XL | 18" | 30 ½" | 52 ½" | 52 ½" | 52 ½" | 11 7⁄8" | 22 ¼ |
| XX L | 19" | 31" | 55 ½" | 55 ½" | 55 ½" | 12 ¼" | 23" |
| XXX L | 20" | 31 ½" | 58 ½" | 58 ½" | 58 ½" | 12 5/8" | 23 ¾" |
| PANTS | |||||
|---|---|---|---|---|---|
| SIZE | S | M | L | XL | XXL |
| Waist | 29" - 31" | 32" - 34" | 35" - 38" | 40" - 42" | 44" - 46" |
| Inseam | 32" | 32" | 32" | 32" | 32" |
| SPORT COATS & JACKETS | |||||
|---|---|---|---|---|---|
| SIZE | S | M | L | XL | XXL |
| Chest | 29" - 31" | 32" - 34" | 35" - 37" | 40" - 42" | 44" - 46" |
| Center Back Length | 33" | 34" | 35" | 36" | 36½" |
| Sleeve Length From Center Back | 29" - 31" | 32" - 34" | 35" - 37" | 40" - 42" | 44" - 46" |
| BIG FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| 1X | 18 ½" | 31" | 55" | 55" | 55" | 11 1⁄8" | 22 ½" |
| 2X | 19 ½" | 31 ½" | 59" | 59" | 59" | 11 ½" | 23 ½" |
| 3X | 20 ½" | 32" | 63" | 63" | 63" | 11 7⁄8" | 24 ½" |
| 4X | 21 ½" | 32 ½" | 67" | 67" | 67" | 12 ¼" | 25 ½" |
| BIG TALL FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| XLT | 18 ½" | 32 ½" | 55" | 55" | 55" | 12 1⁄8" | 22 ¼" |
| 2XLT | 19 ½" | 33" | 59" | 59" | 59" | 12 ½" | 23 ¼" |
| 3XLT | 20 ½" | 33 ½" | 63" | 63" | 63" | 12 7⁄8" | 24 ¼" |
| 4XLT | 21 ½" | 34" | 67" | 67" | 67" | 13 ¼" | 25 ¼" |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Measure If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. Chest Measure under your arms, around the fullest part of your chest. Waist Measure around your natural waistline, keeping a finger between your body and the measuring tape for an accurate fit. Sleeve Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across the shoulder, and down your arm to the wrist. Neck Measure around the base of your neck, keeping one finger between your body and the tape measure. Inseam Using pants that fit well, measure from the crotch seam to the bottom of the leg. |
![]() |
| How To Measure
Use a fabroc measuring tape, and if possible, have another person help you. Chest Wrap the tape under arms around the fullest part of the chest. Waist With the tape around your waistline at the level of your navel. Inseam Woth comfortable pants on, measure from the crotch seam down to the hem of the leg. Please Note Sizes are aproximate as specific measurements vary among style. |
![]() |