| HERITAGE GUAYABERA FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ½" | 30" | 42" | 40" | 42" | 34 ¼" | 10" | 18 ½" |
| M | 16 ½" | 30 ½" | 45" | 43" | 45" | 35" | 10 3⁄8" | 19 ¼" |
| L | 17 ½" | 31" | 48" | 46" | 48" | 35 3⁄4" | 10 3⁄4" | 20" |
| XL | 18 ½" | 31 ½" | 51" | 49" | 51" | 36 ½" | 11 1⁄8" | 20 ¾" |
| XX L | 19 ½" | 32" | 54" | 52" | 54" | 37 ¼" | 11 ½" | 21 ½" |
| XXX L | 20 ½" | 32 ½" | 57" | 55" | 57" | 38" | 11 7⁄8" | 22 ¼" |
| GENEROUS GUAYABERA FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 16" | 30" | 44" | 43" | 43 ½" | 10" | 18 ½" |
| M | 17" | 30 ½" | 47" | 46" | 46 ½" | 10" | 19 ½" |
| L | 18" | 31" | 50" | 49" | 49 ½" | 10" | 20 ½" |
| XL | 19" | 31 ½" | 53" | 52" | 52 ½" | 10" | 21 ½" |
| XX L | 20" | 32" | 56" | 55" | 55 ½" | 10" | 22 ½" |
| XXX L | 21" | 32 ½" | 59" | 58" | 58 ½" | 10" | 23 ½" |
| HERITAGE FIT SHIRT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH STRAIGHT BOTTOM | LENGTH WITH TAIL | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15" | 29" | 30" | 42" | 42" | 42" | 34" | 10" | 19" |
| M | 16" | 29 ½" | 30 ½" | 45" | 45" | 45" | 34 ¾" | 10 3⁄8" | 19 ¾" |
| L | 17" | 30" | 31" | 48" | 48" | 48" | 35 ½" | 10 ¾" | 20 ½" |
| XL | 18" | 30 ½" | 31 ½" | 51" | 51" | 51" | 36 ¼" | 11 1⁄8" | 21 ¼" |
| XX L | 19" | 31" | 32" | 54" | 54" | 54" | 37" | 11 ½" | 22" |
| XXX L | 20" | 31 ½" | 32 ½" | 57" | 57" | 57" | 37 ¾" | 11 7⁄8" | 22 ¾" |
| PREMIUM FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ¼" | 30" | 41 ½" | 40" | 41" | 34" | 9 ½" | 18 ½" |
| M | 16 ¼" | 30 ½" | 44 ½" | 43" | 44" | 34 ¾" | 9 7⁄8" | 19 ¼" |
| L | 17 ¼" | 31" | 47 ½" | 46" | 47" | 35 ½" | 10 ¼" | 20" |
| XL | 18 ¼" | 31 ½" | 50 ½" | 49" | 50" | 36 ¼" | 10 5/8" | 20 ¾" |
| XX L | 19 ¼" | 32" | 53 ½" | 52" | 53" | 37" | 11" | 21 ½" |
| MODERN FIT SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | LONG SLEEVE LENGTH FROM CENTER BACK |
TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15 ½" | 30" | 41" | 39" | 40" | 34" | 8 ½" | 18 ¼" |
| M | 16 ½" | 30 ½" | 44" | 42" | 43" | 34 ¾" | 8 7⁄8" | 19" |
| L | 17 ½" | 31" | 47" | 45" | 46" | 35 ½" | 9 ¼" | 19 ¾" |
| XL | 18 ½" | 31 ½" | 50" | 48" | 49" | 36 ¼" | 9 5/8" | 20 ½" |
| XX L | 19 ½" | 32" | 53" | 51" | 52" | 37" | 10" | 21 ¼" |
| GENEROUS FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| S | 15" | 29" | 43 ½" | 43 ½" | 43 ½" | 10 ¾" | 20" |
| M | 16" | 29 ½" | 46 ½" | 46 ½" | 46 ½" | 11 1⁄8" | 20 ¾" |
| L | 17" | 30" | 49 ½" | 49 ½" | 49 ½" | 11 ½" | 21 ½" |
| XL | 18" | 30 ½" | 52 ½" | 52 ½" | 52 ½" | 11 7⁄8" | 22 ¼ |
| XX L | 19" | 31" | 55 ½" | 55 ½" | 55 ½" | 12 ¼" | 23" |
| XXX L | 20" | 31 ½" | 58 ½" | 58 ½" | 58 ½" | 12 5/8" | 23 ¾" |
| C8SB0073 - One Pleat Wonder Linen Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | [34] | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 29 ½" | 30 ½" | 31 ½" | 32 ½" | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 39 ½" | 41 ½" | 43 ½" | 45 ½" | 47 ½" | 49 ½" | 51 ½" |
| 29 Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| 34 Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Leg Opening Circumference |
17 ¾" | 17 7⁄8" | 18 | 18 1⁄8" | 18 ¼" | 18 3⁄8" | 18 ½" | 18 5⁄8" | 18 ¾ | 19 | 19 ¼ | 19 ½ | 19 ¾ | 20 | 20 ¼ | 20 ½ |
| C8FB0139 - Rayon Blend Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | [34] | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 29 ½" | 30 ½" | 31 ½" | 32 ½" | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 39 ½" | 41 ½" | 43 ½" | 45 ½" | 47 ½" | 49 ½" | 51 ½" |
| 29 Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| 34 Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Leg Opening Circumference |
17 | 17 ¼ | 17 ½ | 17 ¾ | 18 | 18 ¼ | 18 ½ | 18 ¾ | 19 | 19 ¼ | 19 ½ | 19 ¾ | 20 | 20 ¼ | 20 ½ | 20 ¾ |
| C8FB0147 - Linen Drawstring Pant | ||||||
|---|---|---|---|---|---|---|
| SIZE | SMALL | MED | LARGE | XLG | XXLG | XXXLG |
| Waistband Width | 1 ½" | 1 ½" | 1 ½" | 1 ½" | 1 ½" | 1 ½" |
| Waist Circumference Relaxed | 28 | 32 | 36 | 40 | 44 | 48 |
| Inseam 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Leg Opening Circumference | 16 ¾ | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ¾ |
| C8FB0057 - Cubavera Dress Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | [34] | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| 29 Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Leg Opening | 17 ¼ | 17 ½ | 17 ¾ | 18 | 18 ¼ | 18 ½ | 18 ¾ | 19 | 19 ¼ | 19 ½ | 19 ¾ | 20 | 20 ¼ | 20 ½ | 20 ¾ | 21 |
| CDSB0141/CDSB0143 - Cubavera Denim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | [34] | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| 29 Inseam | 29½ | 29 ½ | 29 ½ | 29 ½ | 29 ½ | 29½ | 29 ½ | 29 ½ | 29 ½ | 29 ½ | 29½ | 29 ½ | 29 ½ | 29 ½ | 29 ½ | 29 ½ |
| 30 Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 Inseam | 30½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ | 30 ½ |
| 32 Inseam | 32 | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ | 32 ½ |
| Leg Opening | 16 ¾ | 16 7⁄8 | 17 | 17 1⁄8 | 18 ¼ | 18 3⁄8 | 18 ½ | 18 ¾ | 19 | 19 ¼ | 19 ½ | 20 ¼ | 20 ½ | 20 ½ | 20 ¾ | 21 |
| CDSB0111 - 5 Pocket Linen/Cotton Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | [34] | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| 29 Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Leg Opening | 18 | 18 ¼ | 18 ½ | 18 ¾ | 19 | 19 ¼ | 19 ½ | 19 ¾ | 20 | 20 ¼ | 20 ½ | 20 ¾ | 21 | 21 ¼ | 21 ½ | 21 ¾ |
| BIG FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| 1X | 18 ½" | 31" | 55" | 55" | 55" | 11 1⁄8" | 22 ½" |
| 2X | 19 ½" | 31 ½" | 59" | 59" | 59" | 11 ½" | 23 ½" |
| 3X | 20 ½" | 32" | 63" | 63" | 63" | 11 7⁄8" | 24 ½" |
| 4X | 21 ½" | 32 ½" | 67" | 67" | 67" | 12 ¼" | 25 ½" |
| BIG TALL FIT SHIRT | |||||||
|---|---|---|---|---|---|---|---|
| USA SIZES |
COLLAR | LENGTH | CHEST | WAIST | BOTTOM | TRUE SLEEVE LENGTH SHORT SLEEVE |
ACROSS SHOULDER |
| XLT | 18 ½" | 32 ½" | 55" | 55" | 55" | 12 1⁄8" | 22 ¼" |
| 2XLT | 19 ½" | 33" | 59" | 59" | 59" | 12 ½" | 23 ¼" |
| 3XLT | 20 ½" | 33 ½" | 63" | 63" | 63" | 12 7⁄8" | 24 ¼" |
| 4XLT | 21 ½" | 34" | 67" | 67" | 67" | 13 ¼" | 25 ¼" |
| SPORT COATS & JACKETS | |||||
|---|---|---|---|---|---|
| SIZE | S | M | L | XL | XXL |
| Body Length | 30" | 30 ½" | 31" | 31 ½" | 32" |
| Chest Circumference | 43" | 45" | 47" | 49" | 51" |
| Waist Circumference | 39 ½" | 41 ½" | 43 ½" | 45 ½" | 47 ½" |
| Bottom Circumference | 44" | 46" | 48" | 50" | 52" |
| Across Shoulder | 19" | 19 ½" | 20" | 20 ½" | 21" |
| Sleeve Length | 35" | 35 ½" | 36" | 36 ½" | 37" |
|
C9FW51:
Ladies' Rayon Blend Camp Shirt C9FW52:
Weekend Camp Shirt For Her C9FW53:
Rayon Blend Camp Shirt For Her |
|||||
|---|---|---|---|---|---|
Points of Measure |
S | M | L | XL | 2X |
Chest Width 1" under armhole |
18 3/4 |
19 3/4 |
21 1/4 |
22 3/4 |
24 1/4 |
Length from CB |
23 1/2 |
24 |
24 1/2 |
25 |
25 1/2 |
Sleeve length from shoulder |
6 1/8 |
6 3/8 |
6 5/8 |
6 7/8 |
7 1/8 |
Shoulder Width |
15 1/2 |
16 |
16 3/4 |
17 1/2 |
18 1/4 |
|
C9FW41:
Basic Guayabera For Her C9FW42:
Cotton Blend Guayabera For Her |
|||||
|---|---|---|---|---|---|
Points of Measure |
S | M | L | XL | 2X |
Chest Width 1" under armhole |
20 1/4 |
21 1/4 |
22 3/4 |
24 1/4 |
25 3/4 |
Length from CB |
24 |
24 1/2 |
25 |
25 1/2 |
26 |
Sleeve length from shoulder |
6 3/8 |
6 5/8 |
6 7/8 |
7 1/8 |
7 3/8 |
Shoulder Width |
16 1/4 |
16 3/4 |
17 1/4 |
18 1/4 |
19 |
| C9FW61:
Ladies' Camp Shirt |
|||||
|---|---|---|---|---|---|
Points of Measure |
S | M | L | XL | 2X |
| Chest Width 1" under armhole | 18 3/4 |
19 3/4 |
21 1/4 |
22 3/4 |
24 1/4 |
Length from CB |
23 1/2 |
24 |
24 1/2 |
25 |
25 1/2 |
Sleeve length from shoulder |
6 1/8 |
6 3/8 |
6 5/8 |
6 7/8 |
7 1/8 |
Shoulder Width |
15 1/2 |
16 |
16 3/4 |
17 1/2 |
18 1/4 |
| INFANT | |||||
|---|---|---|---|---|---|
| SIZE | 12M | 18M | 24M | ||
| Chest | 19" | 19 æ" | 20 Ω" | ||
| Waist | 19 Ω" | 20 º" | 21" | ||
| Inseam | 12" | 13 Ω" | 14" | ||
| BOYS 4-7 TOPS | |||||
|---|---|---|---|---|---|
| SIZE | 4 | 5-6 | 7 | ||
| Chest | 22 | 23 - 24 | 25 | ||
| Waist | 22 | 22Ω- 23 Ω | 24 | ||
| BOYS 8-16 TOPS | |||||
|---|---|---|---|---|---|
| SIZE | 8 | 10/12 | 14/16 | ||
| Chest | 26 | 27 Ω - 28 Ω | 29 Ω - 31 Ω | ||
| Waist | 24 | 25 Ω | 27 - 28 | ||
| TODDLER | |||||
|---|---|---|---|---|---|
| SIZE | 2T | 3T | 4T | ||
| Chest | 20 | 21 | 22 | ||
| Waist | 20 | 21 | 22 | ||
| Inseam | 14 æ | 15 æ | 17 º | ||
| BOYS 4-7 BOTTOMS | |||||
|---|---|---|---|---|---|
| SIZE | 4 | 5 | 6 | 7 | |
| Waist | 22 | 22 Ω | 23 Ω | 24 | |
| Inseam | 17 º | 18 æ | 19 æ | 22 | |
| BOYS 8-16 TOPS | |||||
|---|---|---|---|---|---|
| SIZE | 8 | 10/12 | 14/16 | ||
| Chest | 26 | 27 Ω - 28 Ω | 29 Ω - 31 Ω | ||
| Waist | 24 | 25 Ω | 27 - 28 | ||