Big & Tall Linen-Blend Jacket





Size(US) | NECK | CHEST | WAIST | SLEEVE LENGTH(from neck to wrist) | GARMENT LENGTH(from center back) |
---|---|---|---|---|---|
1X | 17 1/2" - 18" | 48" - 50" | 42" - 44" | 37" - 37 1/2" | 31" - 32" |
2X | 18 1/2" - 19" | 52" - 54" | 46" - 48" | 38" - 38 1/2" | 31" - 32 1/2" |
3X | 19 1/2" - 20" | 56" - 58" | 50" - 52" | 39" - 39 1/2" | 32" - 33" |
4X | 20 1/2" - 21" | 60" - 62" | 54" - 56" | 40" - 40 1/2" | 32 1/2" - 33 1/2" |
5X | 21 1/2" - 22" | 64" - 66" | 58" - 60" | 41" - 41 1/2" | 33" - 34" |
6X | 22 1/2" - 23" | 68" - 70" | 62" - 64" | 42" - 42 1/2" | 33 1/2" - 34 1/2" |
Size(US) | NECK | CHEST | WAIST | SLEEVE LENGTH(from neck to wrist) | GARMENT LENGTH(from center back) |
---|---|---|---|---|---|
XLT | 17 1/2" - 18" | 48" - 50" | 42" - 44" | 38 3/4" - 39 1/4" | 33" - 34" |
2XLT | 18 1/2" - 19" | 52" - 54" | 46" - 48" | 39 3/4" - 40 1/4" | 33 1/2" - 34 1/2" |
3XLT | 19 1/2" - 20" | 56" - 58" | 50" - 52" | 40 3/4" - 41 1/4" | 34" - 35" |
4XLT | 20 1/2" - 21" | 60" - 62" | 54" - 56" | 41 3/4" - 42 1/4" | 34 1/2" - 35 1/2" |
Measurements reflect body dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
Measuring Guide
CHEST : Measure under your arms around the fullest part of your chest.
NECK : Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
WAIST : Measure around your natural waistline, keeping the tape a bit loose.
CENTER BACK GARMENT LENGTH : Measure from back of neck to the bottom of the shirt.
LONG SLEEVE: LENGTH FROM NECK TO WRIST : Measure from side of neck to shoulder. Then measure from shoulder to wrist.
SHORT SLEEVE: LENGTH FROM SHOULDER TO WRIST : Measure from shoulder to wrist.