Delave Linen Vest


Size(US) | NECK | CHEST | WAIST | GARMENT LENGTH(from center to back) |
---|---|---|---|---|
Small | 14 1/2" - 15" | 36" - 38" | 28" - 30" | 22" - 22 1/2" |
Medium | 15 1/2" - 16" | 39" - 41" | 32" - 34" | 22 1/2" - 23" |
Large | 16 1/2" - 17" | 42" - 44" | 36" - 38" | 23" - 23 1/2" |
X-Large | 17 1/2" - 18" | 45" - 47" | 40" - 42" | 23 1/2" - 24" |
XX-Large | 18 1/2" - 19" | 48" - 50" | 44" - 46" | 24" - 24 1/2" |
Measurements reflect body dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
Measuring Guide
CHEST : Measure under your arms around the fullest part of your chest.
NECK : Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
WAIST : Measure around your natural waistline, keeping the tape a bit loose.
CENTER BACK GARMENT LENGTH : Measure from back of neck to the bottom of the shirt.
LONG SLEEVE: LENGTH FROM NECK TO WRIST : Measure from side of neck to shoulder. Then measure from shoulder to wrist.
SHORT SLEEVE: LENGTH FROM SHOULDER TO WRIST : Measure from shoulder to wrist.