Big & Tall Delave Linen Vest


Size(US) | NECK | CHEST | WAIST | GARMENT LENGTH(from center to back) |
---|---|---|---|---|
1X | 17 1/2" - 18" | 48" - 50" | 42" - 44" | 23 1/4" - 24 1/4" |
2X | 18 1/2" - 19" | 52" - 54" | 46" - 48" | 23 3/4" - 24 3/4" |
3X | 19 1/2" - 20" | 56" - 58" | 50" - 52" | 24 1/4" - 25 1/4" |
4X | 20 1/2" - 21" | 60" - 62" | 54" - 56" | 24 3/4" - 25 3/4" |
5X | 21 1/2" - 22" | 64" - 66" | 58" - 60" | 25 1/4" - 26 1/4" |
Size(US) | NECK | CHEST | WAIST | GARMENT LENGTH(from center to back) |
---|---|---|---|---|
LT | 16 1/2" - 17" | 44" - 46" | 38" - 40" | 25" - 26" |
XLT | 17 1/2" - 18" | 48" - 50" | 42" - 44" | 25 1/2" - 26 1/2" |
2XLT | 18 1/2" - 19" | 52" - 54" | 46" - 48" | 26" - 27" |
3XLT | 19 1/2" - 20" | 56" - 58" | 50" - 52" | 26 1/2" - 27 1/2" |
4XLT | 20 1/2" - 21" | 60" - 62" | 54" - 56" | 27" - 28" |
Measurements reflect body dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
Measuring Guide
CHEST : Measure under your arms around the fullest part of your chest.
NECK : Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
WAIST : Measure around your natural waistline, keeping the tape a bit loose.
CENTER BACK GARMENT LENGTH : Measure from back of neck to the bottom of the shirt.
LONG SLEEVE: LENGTH FROM NECK TO WRIST : Measure from side of neck to shoulder. Then measure from shoulder to wrist.
SHORT SLEEVE: LENGTH FROM SHOULDER TO WRIST : Measure from shoulder to wrist.