Big & Tall Classic Two-Tone Linen Shirt
TOPS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
Small | 15 ½" - 15 ⅞" | 37" - 38" | 31 ½" - 32 ½" | 32 ½" - 32 ¾" |
Medium | 16 ⅛" -16 ½" | 39" - 40" | 33 ½" - 34 ½" | 32 ⅞" - 33" |
Large | 17 ⅛" - 17 ⅝" | 42" - 44" | 36 ¾" - 39" | 33 ⅜" - 33 ⅝" |
X-Large | 18 ⅛" - 18 ⅝" | 46" - 48" | 41 ¼" - 43 ½" | 33 ⅞" - 34 ⅜" |
XX-Large | 19 ⅛" - 19 ⅝" | 50" - 52" | 45 ¾" - 48" | 34 ½" - 35" |
BIG SIZES
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
2X | 19 ⅛" - 19 ⅝" | 50" - 52" | 45 ¾" - 48" | 34 ⅝" - 35" |
3X | 20 ⅛" - 20 ⅝" | 54" - 56" | 50 ¼" - 52 ½" | 35 ⅜" - 35 ¾" |
4X | 21 ⅛" - 21 ⅝" | 58" - 60" | 54 ¾" - 57" | 36" - 36 ⅜" |
TALL SIZES
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
XLT | 18 ⅛" - 18 ⅝" | 46" - 48" | 41 ¼" - 43 ½" | 34 ⅞" - 35 ⅜" |
2XLT | 19 ⅛" - 19 ⅝" | 50" - 52" | 45 ¾" - 48" | 35 ½" - 36" |
3XLT | 20 ⅛" - 20 ⅝" | 54" - 56" | 50 ½" - 52 ½" | 36 ¼" - 36 ¾" |
4XLT | 20 ⅝" - 21 ⅝" | 58" - 60" | 54" - 57" | 36 ⅞" - 37 ⅜" |
BOTTOMS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
Size(US) | WAIST | LOW HIP (SEAT) |
---|---|---|
S | 31 ½" - 32 ½" | 36 ½" - 37 ½" |
M | 33 ½" - 34 ½" | 38 ½" - 39 ½" |
L | 36 ¾" - 39" | 41 ½" - 43 ¼" |
XL | 41 ¼" - 43 ½" | 45" - 46 ¾" |
XXL | 45 ¾" - 48" | 48 ½" - 50 ½" |
Size(US) | WAIST | LOW HIP (SEAT) |
---|---|---|
30 | 30 ½" | 35 ½" |
32 | 32 ½" | 37 ½" |
34 | 34 ½" | 39 ½" |
36 | 36 ¾" | 41 ½" |
38 | 39" | 43 ¼" |
40 | 41 ¼" | 45" |
42 | 43 ½" | 46 ¾" |
44 | 45 ¾" | 48 ½" |
BIG SIZES
Size(US) | WAIST | LOW HIP (SEAT) |
---|---|---|
2XTL | 45 ¾" - 48" | 48 ½" - 50 ½" |
3XTL | 50 ½" - 52 1/2" | 52 ½" - 54 ½" |
4XTL | 54" - 57" | 56 ½" - 58 ½" |
Size(US) | WAIST | LOW HIP (SEAT) |
---|---|---|
44 | 45 ¾" | 48 ½" |
46 | 48" | 50 ½" |
48 | 50 ¼" | 52 ½" |
50 | 52 ½" | 54 ½" |
52 | 54 ¾" | 56 ½" |
54 | 57" | 58 ½" |
JACKETS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
S | 15 ½ - 15 ⅞" | 37 - 38" | 31 ½ - 32 ½" | 32 ½ - 32 ¾" |
M | 16 ⅛ - 16 ½" | 39 - 40" | 33 ½ - 34 ½" | 32 ⅞ - 33" |
L | 17 ⅛ - 17 ⅝" | 42 - 44" | 36 ¾ - 39" | 33 ⅜ - 33 ⅝" |
XL | 18 ⅛ - 18 ⅝" | 46 - 48" | 41 ¼ - 43 ½" | 33 ⅞ - 34 ⅜" |
XXL | 19 ⅛ - 19 ⅝" | 50 - 52" | 45 ¾ - 48" | 34 ½ - 35" |
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
36 | 15 ¼" | 36" | 30 ½" | 32 ⅜" |
38 | 15 ⅞" | 38" | 32 ½" | 32 ¾" |
40 | 16 ½" | 40" | 34 ½" | 33" |
42 | 17 ⅛" | 42" | 36 ¾" | 33 ⅜" |
44 | 17 ⅝" | 44" | 39" | 33 ⅝" |
46 | 18 ⅛" | 46" | 41 ¼" | 33 ⅞" |
48 | 18 ⅝" | 48" | 43 ½" | 34 ¼" |
50 | 19 ⅛" | 50" | 45 ¾" | 34 ⅝" |
BIG SIZES
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
2X | 19 ⅛" - 19 ⅝" | 50" - 52" | 45 ¾" - 48" | 34 ⅝" - 35" |
3X | 20 ⅛" - 20 ⅝" | 54" - 56" | 50 ¼" - 52 ½" | 35 ⅜" - 35 ¾" |
4X | 21 ⅛" - 21 ⅝" | 58" - 60" | 54 ¾" - 57" | 36" - 36 ⅜" |
Size(US) | NECK | CHEST | WAIST | ARM LENGTH (NECK TO WRIST) |
---|---|---|---|---|
XLT | 18 ⅛" - 18 ⅝" | 46" - 48" | 41 ¼" - 43 ½" | 34 ⅞" - 35 ⅜" |
2XLT | 19 ⅛" - 19 ⅝" | 50" - 52" | 45 ¾" - 48" | 35 ½" - 36" |
3XLT | 20 ⅛" - 20 ⅝" | 54" - 56" | 50 ½" - 52 ½" | 36 ¼" - 36 ¾" |
4XLT | 20 ⅝" - 21 ⅝" | 58" - 60" | 54" - 57" | 36 ⅞" - 37 ⅜" |
Measuring Guide
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.
MEASURING GUIDE

No Store Selected
Pick up at
Out of stock at
Elevate your style in this classic Cubavera men's short sleeve button up shirt, crafted from 100% linen, perfect for a breezy feel when warm temperatures hit. The plain weave fabrication ensures long-lasting quality and lightweight breathability for all-day comfort. With its traditional design and impeccable craftsmanship, this versatile men's linen shirt is an essential piece for both relaxed and more refined occasions.
- 100% Linen
- Breathable 100% Linen Fabric
- Plain Weave Fabrication For Lightweight Feel
- Point Collar For A Clean, Classic Look
- Single Chest Pocket Detail
- Short Sleeves
- Machine Wash
- Imported
Extended Holiday Returns
Now through 12/31/24, all items purchased can be returned until 1/31/25.
Purchases made after will adhere to our regular 30-day return policy.
We offer the following convenient delivery options within the United States.
Standard | $10.99 |
Pickup Point Service | $9.99 |
Expedited | $19.99 |
Overnight | $25 |
Free Shipping for Rewards Members | SIGN UP |
Good Life Rewards members get access to exclusive free shipping offers. The program is free to join and also rewards you with points for every purchase.
Easy Returns:
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 30 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.