Scenic Print Textured Shirt




Size(US) | NECK | CHEST | WAIST | SHORT SLEEVE(from shoulder) | LONG SLEEVE(from neck to wrist) | GARMENT LENGTH(from center back) |
---|---|---|---|---|---|---|
Small | 14 1/2" - 15" | 36" - 38" | 28" - 30" | 9 3/4" - 10 1/4" | 33 1/2" - 34" | 29" - 29 1/2" |
Medium | 15 1/2" - 16" | 39" - 41" | 32" - 34" | 10 1/8" - 10 5/8" | 34 1/4" - 34 3/4" | 29 1/2" - 30" |
Large | 16 1/2" - 17" | 42" - 44" | 36" - 38" | 10 1/2" - 11" | 35" - 35 1/2" | 30" - 30 1/2" |
X-Large | 17 1/2" - 18" | 45" - 47" | 40" - 42" | 10 7/8" - 11 3/8" | 35 3/4" - 36 1/4" | 30 1/2" - 31" |
XX-Large | 18 1/2" - 19" | 48" - 50" | 44" - 46" | 11 1/4" - 11 3/4" | 36 1/2" - 37" | 31" - 31 1/2" |
XXX-Large | 19 1/2" - 20" | 51" - 53" | 48" - 50" | 11 5/8" - 12 1/8" | 37 1/4" - 37 3/4" | 31 1/2" - 32" |
Measurements reflect body dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
Measuring Guide
CHEST : Measure under your arms around the fullest part of your chest.
NECK : Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
WAIST : Measure around your natural waistline, keeping the tape a bit loose.
CENTER BACK GARMENT LENGTH : Measure from back of neck to the bottom of the shirt.
LONG SLEEVE: LENGTH FROM NECK TO WRIST : Measure from side of neck to shoulder. Then measure from shoulder to wrist.
SHORT SLEEVE: LENGTH FROM SHOULDER TO WRIST : Measure from shoulder to wrist.